Loan Amount | Origination Fee | Interest Rate | APR* | Monthly Payment* |
---|---|---|---|---|
$300,000 | 0.5% | 6.875% | 6.930% | $1,970.79 |
$200,000 | 0.5% | 6.375% | 6.430% | $1,247.74 |
$100,000 | 0.5% | 6.250% | 6.327% | $615.78 |
Loan Amount | Origination Fee | Interest Rate | APR* | Monthly Payment* |
---|---|---|---|---|
$300,000 | 0.5% | 6.500% | 6.571% | $2,236.72 |
$200,000 | 0.5% | 6.500% | 6.573% | $1,491.15 |
$100,000 | 0.5% | 6.500% | 6.603% | $745.65 |
Loan Amount | Origination Fee | Interest Rate | APR* | Monthly Payment* |
---|---|---|---|---|
$300,000 | 0.5% | 6.250% | 6.338% | $2,572.27 |
$200,000 | 0.5% | 6.125% | 6.215% | $1,701.25 |
$100,000 | 0.5% | 6.000% | 6.126% | $843.94 |
Loan Amount | Origination Fee | Interest Rate | APR* | Monthly Payment* |
---|---|---|---|---|
$100,000 | 0.5% | 6.125% | 6.304% |
$1,116.60 |