Loan Amount | Origination Fee | Interest Rate | APR* | Monthly Payment* |
---|---|---|---|---|
$300,000 | 0.5% | 6.875% | 6.930% | $1,970.79 |
$200,000 | 0.5% | 6.500% | 6.556% | $1,264.14 |
$100,000 | 0.5% | 6.250% | 6.327% | $615.78 |
Loan Amount | Origination Fee | Interest Rate | APR* | Monthly Payment* |
---|---|---|---|---|
$300,000 | 0.5% | 6.625% | 6.696% | $2,258.85 |
$200,000 | 0.5% | 6.625% | 6.699% | $1,505.90 |
$100,000 | 0.5% | 6.500% | 6.603% | $745.65 |
Loan Amount | Origination Fee | Interest Rate | APR* | Monthly Payment* |
---|---|---|---|---|
$300,000 | 0.5% | 6.375% | 6.463% | $2,592.75 |
$200,000 | 0.5% | 6.250% | 6.341% | $1,714.85 |
$100,000 | 0.5% | 6.125% | 6.252% | $850.71 |
Loan Amount | Origination Fee | Interest Rate | APR* | Monthly Payment* |
---|---|---|---|---|
$100,000 | 0.5% | 6.125% | 6.304% |
$1,116.60 |